1st Year
| Discipline | Semester | ECTS |
|---|---|---|
| Experimental Seminar on Science Communication – Human and Social Sciences | 1st Semester | 6 |
| Experimental Seminar on Science Communication – Natural Sciences | 1st Semester | 6 |
| Media, Journalism and Science | 1st Semester | 6 |
| Science Communication Stategies and Techniques | 1st Semester | 6 |
| Science and Society | 1st Semester | 6 |
| Experimental Seminar on Science Communication - Environment and Climate Change | 2nd Semester | 6 |
| Experimental Seminar on Science Communication – Economics | 2nd Semester | 6 |
| Science and Education | 2nd Semester | 6 |
| Science and Risks Communication | 2nd Semester | 6 |
| Science, Image and Visual Culture | 2nd Semester | 6 |
2nd Year
| Discipline | Semester | ECTS |
|---|---|---|
| Science Communication Internship and Report | 0 | 60 |
| Science Communication Research Project and Dissertation | 0 | 60 |
Information
- DGES Code
- M535
- ECTS Credits
- 120 ECTS
- Duration
- 2 years